Pages Graph
Go the Help Card.


Exit Pages History
  Pages Times Exited On Errors
1 /html/common/main.htm 14,113 6
2 /index.htm 4,454 8
3 /html/common/winvroc-fix.htm 4,289 3
4 /html/common/winvroc.htm 3,842 2
5 /html/common/vrocip.htm 3,717 2
6 /html/common/download.htm 3,232 0
7 /html/common/copyw.htm 2,396 4
8 /html/common/start.htm 2,376 2
9 /html/common/stuff.htm 2,064 0
10 /html/common/winvroc-help.htm 1,924 0
11 /robots.txt 1,603 5,485
12 /html/vroc20/servers.htm 1,489 0
13 /html/common/club.htm 1,369 0
14 /html/common/weather.htm 1,217 0
15 /html/common/gpl-patches.htm 1,196 0
16 /html/common/menu.htm 1,179 33
17 /html/common/gpl11faq.htm 1,136 0
18 /vroc/ 994 2,905
19 /html/common/driving.htm 960 0
20 /html/common/chats.htm 927 0
21 /html/vroc20/options.htm 864 0
22 /amtracks/newtextures.html 857 1,254
23 /html/common/leagues.htm 853 0
24 /html/common/tech.htm 853 0
25 /html/common/winvrocnotes.htm 810 0
26 /html/common/news-archive2000.htm 804 0
27 /html/common/winvroc-options.htm 799 0
28 /html/vroc20/roomgpl.htm 791 0
29 /html/common/overview.htm 783 0
30 /html/common/gpl12faq.htm 775 0
31 /html/common/firetalk.htm 763 0
32 /html/common/help.htm 747 0
33 /html/common/support.htm 744 0
34 /html/common/core-notes.htm 650 0
35 /html/common/tech2.htm 581 0
36 /html/common/lists.htm 560 0
37 /html/common/time.htm 550 0
38 /html/vroc20/roomgplWide.htm 549 0
39 /download/readme11.txt 535 1
40 /Virtual+Racers'+Online+Connection_soubory/winvroc.htm 1 1
  Subtotals 68,346 9,706
154 Others 10,036 3,167
  Average 404 66
194 Totals 78,382 12,873
Go the Help Card.

Help Card: Exit Pages History
Report Overview This report shows the pages on which visitors exited your site over time. Use this information to gauge whether your site is consistently providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Hits (default sorting).
Changing the sorting options in Settings > Statistics will alter the vertical axis to the new sort method.

Horizontal axis: Days.
All days of the report period.

Depth (Z) axis: Exit Pages.
The numbers along this axis correspond to the numbered entries in the table.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002